- Adjust Throttle Response on the fly with steering wheel controls
- Disable Active Fuel Management (AFM)
- Calibrate Tire Size to Correct Speedometer
- Adjust Top Speed Limiter (82-140mph)
- Reprogram TPMS Threshold (25 - 99 PSI)
- Modify Gear Ratio (2.00 - 6.00)
- Clear Diagnostic Trouble Codes
- Simple Installation Process
- Does Not Modify ECM
Description
Take command of your GM truck’s performance with the Pulsar LT, the ultimate inline control module designed for late-model GM applications. Engineered for seamless integration, the Pulsar LT installs directly into your vehicle’s computer system, no tuning, no permanent modifications, and no hassle. With this innovative device, you can adjust throttle response, tire size, gear ratio, TPMS settings, and even enable or disable features like Active Fuel Management (AFM) or Dynamic Fuel Management (DFM) in seconds.
Specifications
| 5 Volt Data Logging Inputs | No |
|---|---|
| 50 State Legal | No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Body Material | ABS |
| CARB (California) Compliant | No |
| Case Included | No |
| Color Display | No |
| Color Touch Screen Display | No |
| Custom Tuning | No |
| Erases Fault Code | Yes |
| Fuel Type | Gasoline |
| Grade Type | Performance |
| In Cab Monitoring | No |
| Instruction Manual Included | Yes |
| Performance Tunes | No |
| Pods and Mounts Available | No |
| Software Included | Yes |
| Speedometer | Yes |
| Upgradable | No |
| Video Capable | No |
| Wi-Fi Updates | No |
| UPC / GTIN | 00810065210845 |
| Warranty | Manufacturer's 1 Year Warranty |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2017 - 2020 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 3.6L V6 |
| 2021 - 2022 | Chevrolet | Colorado | LT, WT, Z71, Z71 LT, ZR2 | 3.6L V6 |
| 2017 | GMC | Canyon | Base, Denali, SLE, SLT | 3.6L V6 |
| 2018 - 2020 | GMC | Canyon | All Terrain, Base, Denali, SLE, SLT | 3.6L V6 |
| 2021 - 2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 3.6L V6 |
